RetailIQ analysis
Fill in your brand details and click "Run RetailIQ analysis" to get your AI-powered Khan Market brief — block recommendations, rent expectations, and brand fit assessment.
| Brand | Property | Category | Monthly rent | Increment | Lease | Status |
|---|---|---|---|---|---|---|
| Just Human | Shop 77, GF Khan Market | Personal Care | ₹10,00,000 | 15% yr 3 | 6yr | Active |
| Jaypore (Aditya Birla) | Shop 43A+43B, GF Khan Market | Lifestyle | ₹18,40,000 | 15% yr 3 | 6yr | Active |
| COYU | Shop 55A, GF Khan Market | Fashion | ₹12,25,000 | 10% / 2yr | 6yr | Active |
| Mulmul | G-6, GF South Extension 1 | Ethnic Wear | ₹4,81,000 | 15% yr 3 | 9yr | Active |
Market avg rent
₹2,495
Per sqft/month · All 6 blocks
Global rank
#24
By rent · C&W 2025
Gross yield
8.0%
Verified registered deeds
Capital value
₹1.13L
Per sqft · Sale deed · Nov 2025
Full platform access: all 6 blocks live data, brand pipeline, quarterly reports, lease database, NDMC tax tool, direct line to Sunil Singh.
Current rents by block, ₹/sqft, historical comparison
Specific registered deals, brand terms, registration numbers
Yields, capital values, appreciation, ROI calculations
Standard terms, increment clauses, lock-in periods
Computation basis, ARV, property tax guidance
Enter property details to compute
Based on NDMC Act statutory rates for Khan Market Category A properties
| Date | Brand / Tenant | Property | Area | Monthly rent | ₹/sqft | Increment | Tenure | Reg. no. |
|---|---|---|---|---|---|---|---|---|
| May 2026 | Just Human (Swanrose India) | Shop 77, GF Khan Market | 520 sqft | ₹10,00,000 | ₹1,923 | 15% yr 3 | 6yr | 2026/11/1242 |
| Feb 2023 | Jaypore (Aditya Birla Fashion) | Shop 43A+43B, GF Khan Market | 851 sqft | ₹18,40,000 | ₹2,162 | 15% yr 3 | 6yr | 1752/2023 |
| Nov 2025 | COYU (Infiniversity Pvt. Ltd.) | Shop 55A, GF Khan Market | — | ₹12,25,000 | — | 10% / 2yr | 6yr | 2025/11/9495 |
| Nov 2025 | Mulmul (Public Clothings) | G-6, GF South Extension 1 | 360 sqft | ₹4,81,000 | ₹1,336 | 15% yr 3 | 9yr | 2025/9/I/7252 |
| Nov 2025 | S.H. Retail Pvt. Ltd. (Sarita Handa) | Flat 57, 1F+2F Khan Market | 1,996 sqft | ₹22.65 Cr | ₹1.13L capital | N/A | Sale deed | 2025/11/I/9642 |
✓ All registration numbers publicly verifiable · igrs.delhi.gov.in · Source: Sub-Registrar, NCT Delhi · © KME Transaction Database 2026
Avg annual escalation
4.80%
Across all 4 registered leases
Standard lease term
6yr
3+3 structure · Khan Market
Capital value / sqft
₹1.13L
First floor · Nov 2025 sale deed